Capital Allowances Calculator
AIA, Writing Down Allowances, Full Expensing and First Year Allowances for plant & machinery 2024/25. Includes a 5-year pool balance projection.
Capital Allowances Calculator 2024/25
AIA · Full Expensing · WDA main pool (18%) and special rate pool (6%)
Asset details
Leave 0 if this is your first asset claim this year
Full Expensing
Main pool: 100%, Special rate: 50%
Capital allowances summary 2024/25
| Allowance | Rate | Who qualifies | Asset type |
|---|---|---|---|
| Annual Investment Allowance (AIA) | 100% | All businesses | Main & special rate pool (excl. cars) |
| Full Expensing — main pool | 100% | Companies only | New qualifying main pool assets |
| Full Expensing — special rate | 50% | Companies only | New qualifying special rate assets |
| Zero-emission car FYA | 100% | All businesses | New zero-emission cars |
| Main pool WDA | 18%/yr | All businesses | Most plant & machinery |
| Special rate pool WDA | 6%/yr | All businesses | Integral features, cars CO₂ > 50g/km |
Note: The super-deduction (130%) ended 31 March 2023 — no claims for post-April 2023 expenditure. Always confirm eligibility with your accountant; cars are never AIA-eligible.