Net Zero Gap Calculator
Enter your current annual emissions and target year to see the annual reduction required, year-by-year pathway, cumulative CO₂ budget and indicative carbon credit costs.
Net Zero Gap Calculator
Compare your emissions trajectory against science-based reduction pathways
Use our Carbon Footprint Calculator or your latest report
2030, 2040 or 2050
Used for benchmark comparison
Voluntary market — typically £10–50 for standard quality
Year-by-year reduction pathway — SBTi 1.5°C (4.2%/yr)
| Year | Emissions (tCO₂e) | Annual reduction | vs baseline |
|---|---|---|---|
| 2026 | 50.00 | — | -0% |
| 2027 | 47.90 | -2.10 | -4% |
| 2028 | 45.89 | -2.01 | -8% |
| 2029 | 43.96 | -1.93 | -12% |
| 2030 | 42.11 | -1.85 | -16% |
| 2031 | 40.35 | -1.77 | -19% |
| 2032 | 38.65 | -1.69 | -23% |
| 2033 | 37.03 | -1.62 | -26% |
| 2034 | 35.47 | -1.56 | -29% |
| 2035 | 33.98 | -1.49 | -32% |
| 2036 | 32.56 | -1.43 | -35% |
| 2037 | 31.19 | -1.37 | -38% |
| 2038 | 29.88 | -1.31 | -40% |
| 2039 | 28.62 | -1.25 | -43% |
| 2040 | 27.42 | -1.20 | -45% |
| 2041 | 26.27 | -1.15 | -47% |
| 2042 | 25.17 | -1.10 | -50% |
| 2043 | 24.11 | -1.06 | -52% |
| 2044 | 23.10 | -1.01 | -54% |
| 2045 | 22.13 | -0.97 | -56% |
| 2046 | 21.20 | -0.93 | -58% |
| 2047 | 20.31 | -0.89 | -59% |
| 2048 | 19.45 | -0.85 | -61% |
| 2049 | 18.64 | -0.82 | -63% |
| 2050 | 17.85 | -0.78 | -64% |
Offset vs reduce — the right hierarchy
Carbon credits should supplement, not replace, direct emission reductions. SBTi and the UK Green Claims Code require avoid → reduce → offset in that order. Offsets for remaining residual emissions must be high-quality (permanent, additional, independently verified).
Science-Based Target pathways
| Pathway | Annual reduction rate | Warming limit | Standard |
|---|---|---|---|
| SBTi 1.5°C | 4.2% per year | 1.5°C | SBTi Corporate Standard |
| Well Below 2°C | 2.5% per year | <2°C | SBTi Corporate Standard |
| UK Net Zero 2050 | ~3.5% per year from 2020 | Net zero by 2050 | Climate Change Act 2008 |